Extended Bonnet Globe Valve, ASTM A352 LC1, 8 Inch, 600 LB
Key Specifications / Features
Model no.: JSC-240428-CGLV-01
Hits: 3
Discover our extended bonnet globe valves, meticulously crafted from cast carbon steel (ASTM A352 LC1) in accordance with BS 1873 standards. With a robust 8-inch (DN200) size and a reliable Class 600 LB (PN100) pressure rating, these valves are engineered to withstand demanding industrial environments. Featuring a bolted bonnet design and renewable seat, they ensure secure sealing and long-term performance for your critical applications.
Request a quote
Tags
Detail Information
Cast Steel Extended Bonnet Globe Valve
Valve description: Globe valve, carbon steel, bolted bonnet, renewable seat, bonnet extended, stem extension
Body material: ASTM A352 LC1
Disc: ASTM A352 LC1+STL
Seat: ASTM A350 LF2+STL
Nominal diameter: 8 Inch (DN200)
Nominal class: Class 600 LB (PN100)
End connection: RF
Design and manufacture: BS 1873
Face to face: ASME B16.10
Mode of operation: Handwheel
Test and inspection: API 598
Our globe valve is suitable for cutting off or connecting pipeline media in various industries such as petroleum, chemical, pharmaceuticals, chemical fertilizers, and electric power. It operates under nominal pressures ranging from PN16 to PN160, 1.6 to 16 MPa and temperatures from -196 to 550°C. We offer various drive options including manual, gear, electric, and pneumatic.
Cast Steel Extended Bonnet Globe Valve-Structure Feature
1. The products are designed and manufactured in compliance with American national standards such as ANSI B16.34, as well as other advanced foreign standards like American BS 1873.
2. The valve body is either barrel-shaped or streamlined, presenting an aesthetically pleasing appearance. It features a straight-through flow pattern, resulting in minimal fluid resistance.
3. The closing part (disc) and valve seat utilize a conical surface for sealing, requiring minimal closing force while offering erosion resistance and reliable sealing.
4. The valve seat is replaceable, allowing for customization with sealing surface materials to meet specific working conditions and extend service life.
5. For large diameter and high-pressure stop valves, the lifting rod serves as the driving mode, and they are equipped with either rolling bearing type or impact type handwheels to reduce closing force as needed.
6. The materials of the main body, internal components, fillers, and fasteners can be tailored according to user requirements or specific working conditions to ensure optimal performance.
Cast Steel Globe Valve-Design Standard
Design and manufacture | Face to face | Flange | BW ends | pressure-Temperature | Test and inspection |
ANSI B16.34/BS 1873 | ANSI B16.10 | ANSI B16.5 | ANSI B16.25 | ANSI B16.34 | API 598 |
Cast Steel Globe Valve-Testing Pressure
Class(Lb) | Shell test | Seat test | Air test | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 LB | 3.0 | 430 | 2.2 | 315 | 0.4-0.7 | 60-100 |
300 LB | 7.7 | 1110 | 5.7 | 815 | ||
600 LB | 15.3 | 2220 | 11.3 | 1630 | ||
900 LB | 23.0 | 3330 | 17.0 | 2445 | ||
1500 LB | 38.4 | 5560 | 28.2 | 4080 | ||
2500 LB | 64.0 | 9255 | 47.0 | 6790 |
Body &bonnet | Stem | sealing | Gasket | packing | Temperature | Applicable media |
A216 WCB | 2Cr13 | 13Cr STL |
Graphite 13Cr/Graphite 1Cr13/Flexible SFB-2 A182 F304, F316, F304L, F316L |
Soft graphite Reinforced flexible graphite SFB/260 SFP/260 PTFE |
≤425 | Water Steam Oil |
A217 WC1 | 38CrMoAl 25Cr2MoV | ≤425 | ||||
A217 WC6 | ≤540 | |||||
A217 WC9 | ≤570 | |||||
A217 C5/ C12 | ≤540 | |||||
A351 CF8 | A182 F304 | ≤200 | nitric acid acetic acid urea |
|||
A351 CF8M | A182 F316 | |||||
A351 CF3 | A182 F304L | |||||
A351 CF3M | A182 F316L |
DN | 150 Lb Flange (RF) main dimensions (mm) | Weight | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-16 | 241 | 100 | 6.9 |
20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-16 | 241 | 100 | 9.8 |
25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-16 | 242 | 125 | 13.5 |
32 | 11/4 | 140 | 117 | 89 | 63 | 16 | 4-16 | 280 | 160 | 19.5 |
40 | 11/2 | 165 | 127 | 98.6 | 73 | 17.5 | 4-16 | 286 | 160 | 28.5 |
50 | 2 | 203 | 152 | 120.7 | 92 | 19 | 4-19 | 368 | 200 | 18 |
65 | 21/2 | 216 | 178 | 139.7 | 105 | 22.4 | 4-19 | 387 | 200 | 30 |
80 | 3 | 241 | 190 | 152.4 | 127 | 24 | 4-19 | 411 | 250 | 41 |
100 | 4 | 292 | 229 | 190.5 | 157 | 24 | 4-19 | 454 | 250 | 64 |
125 | 5 | 356 | 254 | 216.0 | 186 | 24 | 8-22.5 | 455 | 350 | 86 |
150 | 6 | 406 | 279 | 241.3 | 216 | 25.4 | 8-22.5 | 541 | 350 | 113 |
200 | 8 | 495 | 343 | 298.5 | 270 | 28.4 | 8-22.5 | 651 | 450 | 178 |
250 | 10 | 622 | 406 | 362.0 | 324 | 30.2 | 12-25.4 | 800 | 450 | 270 |
300 | 12 | 698 | 483 | 431.8 | 381 | 32 | 12-25.4 | 1231 | 600 | 350 |
350 | 14 | 787 | 533 | 476.3 | 413 | 35 | 12-29 | 1450 | 600 | 460 |
400 | 16 | 914 | 597 | 539.8 | 470 | 36.6 | 26-29 | 1645 | 600 | 590 |
DN | 300 Lb main dimensions (mm) | Weight | ||||||||
15 | 1/2 | 152 | 95 | 66.5 | 35 | 14.2 | 4-16 | 241 | 140 | 7.7 |
20 | 3/4 | 178 | 117 | 82.5 | 43 | 16 | 4-19 | 241 | 140 | 11.3 |
25 | 1 | 203 | 123 | 89 | 51 | 17.5 | 4-19 | 283 | 160 | 16.8 |
32 | 11/4 | 216 | 133 | 98.5 | 63 | 19 | 4-19 | 320 | 200 | 21.2 |
40 | 11/2 | 229 | 155 | 114.3 | 73 | 20.6 | 4-22.5 | 322 | 200 | 32.6 |
50 | 2 | 267 | 165 | 127 | 92 | 22.4 | 8-19 | 399 | 200 | 25 |
65 | 21/2 | 292 | 190 | 149.4 | 105 | 25.4 | 8-22.5 | 438 | 250 | 30 |
80 | 3 | 318 | 210 | 168.1 | 127 | 28.4 | 8-22.5 | 464 | 280 | 35 |
100 | 4 | 356 | 254 | 200.2 | 157 | 31.8 | 8-22.5 | 565 | 350 | 56 |
125 | 5 | 400 | 279 | 235 | 186 | 35 | 8-22.5 | 614 | 350 | 96 |
150 | 6 | 444 | 318 | 269.7 | 216 | 36.6 | 12-25.4 | 717 | 400 | 120 |
200 | 8 | 559 | 381 | 330.2 | 270 | 41.2 | 12-25.4 | 930 | 500 | 212 |
250 | 10 | 622 | 444 | 387.4 | 324 | 47.8 | 16-28.5 | 1012 | 550 | 330 |
300 | 12 | 711 |
521 | 450.8 | 381 | 50.8 | 16-32 | 1231 | 600 | 472 |
350 | 14 | 762 | 584 | 514.4 | 413 | 54 | 20-32 | 1450 | 600 | 715 |
400 | 16 | 864 | 648 | 571.5 | 470 | 57.2 | 20-35 | 1645 | 600 | 920 |
DN | 600 Lb main dimensions (mm) | Weight | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 165 | 95 | 66.5 | 35 | 14.5 | 4-16 | 285 | 100 | 7.8 |
20 | 3/4 | 190 | 117 | 82.5 | 43 | 16 | 4-19 | 285 | 125 | 12.5 |
25 | 1 | 216 | 124 | 89 | 51 | 17.5 | 4-19 | 313 | 160 | 17.5 |
32 | 11/4 | 229 | 133 | 98.5 | 63 | 21 | 4-19 | 328 | 160 | 23.5 |
40 | 11/2 | 241 | 156 | 114.3 | 73 | 22.5 | 4-22.5 | 365 | 180 | 38.5 |
50 | 2 | 292 | 165 | 127 | 92 | 33 | 8-19 | 444 | 200 | 35 |
65 | 21/2 | 330 | 190 | 149.4 | 105 | 36 | 8-22.5 | 483 | 250 | 50 |
80 | 3 | 356 | 210 | 168.1 | 127 | 39 | 8-22.5 | 533 | 250 | 60 |
100 | 4 | 432 | 273 | 216 | 157 | 45 | 8-25.4 | 622 | 350 | 110 |
125 | 5 | 508 | 330 | 266.7 | 186 | 52 | 8-28.5 | 750 | 350 | 200 |
150 | 6 | 559 | 356 | 292.1 | 216 | 55 | 12-28.5 | 800 | 450 | 230 |
200 | 8 | 660 | 419 | 349.3 | 270 | 63 | 12-32 | 927 | 500 | 410 |
250 | 10 | 787 | 508 | 431.8 | 324 | 71 | 16-35 | 1257 | 600 | 625 |
300 | 12 | 838 | 559 | 489 | 381 | 74 | 20-35 | 1468 | 680 | 860 |
Comment Form